Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Berkeley Heights Roster

V/J Wrestler Grade Seed Cert
Varsity Adamanczyk, Julia 5 70 70.0
Varsity Adamczyk, Lucas 3 60 58.4
Varsity Adamczyk, Richie 6 0 0.0
Varsity Faxon, Andy 5 90 89.8
Varsity Garcia, Michael 6 77 74.6
Varsity Milia, Christopher 3 73 73.0
Varsity Milia, Luca 6 90 89.6
Varsity Rembetsy, Stephen 3 50 48.8
Varsity Richter, Kevin 3 67 64.6
Varsity Ryan, Francisco 6 95 92.6
Varsity Samuelson, Chase 6 80 80.0
Varsity Schroeder, Tyler 3 60 59.0
Varsity Sidie, Rory 5 73 71.4
JV Barbera, Dominic 4 57 55.2
JV Barbera, Luca 4 57 56.6
JV Connors, Christian 4 45 44.8
JV Fernandez, Aidan 5 73 71.8
JV Garay, Connor 2 60 60.0
JV Khan, Lucas 4 60 58.8
JV Kim, Alex 3 73 72.6
JV Popovic, Luke 4 57 56.0
JV Villanueva, Tristan 4 57 56.2

 


Wrestleague.com | © Copyright 2024 | Home | Return to Top | Admin Panel | Logout