Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Berkeley Heights Roster

V/J Wrestler Grade Seed Cert
JV Adamanczyk, Julia 5 70 70.0
JV Adamczyk, Lucas 3 57 57.0
JV Adamczyk, Richie 6 0 0.0
JV Angelo, Vinny 2 53 51.4
JV Barbera, Dominic 4 57 55.2
JV Barbera, Luca 4 53 56.6
JV Connors, Anthony 1 50 44.0
JV Connors, Christian 4 45 44.8
JV Dausend, Max 3 67 66.0
JV Faxon, Andy 5 100 89.8
JV Fernandez, Aidan 5 73 71.8
JV Garay, Connor 2 63 60.0
JV Garcia, Michael 6 80 74.6
JV Khan, Lucas 4 60 58.8
JV Kim, Alex 3 70 72.6
JV Larson, Eric 1 50 47.8
JV Milia, Christopher 3 77 73.0
JV Milia, Luca 6 90 89.6
JV Milligan, Rod 2 63 65.0
JV Popovic, Luke 4 57 56.0
JV Ramos, Joey 1 50 44.0
JV Ramos, Tommy 4 70 66.0
JV Rembetsy, Stephen 3 50 48.8
JV Richter, Kevin 3 63 63.0
JV Ryan, Francisco 6 95 92.6
JV Samuelson, Chase 6 85 80.0
JV Schroeder, Tyler 3 60 59.0
JV Sidie, Rory 5 73 71.4
JV Villanueva, Tristan 4 57 56.2
JV Wistreich, Ethan 3 60 61.0

 


Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout