Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Clark Roster

V/J Wrestler Grade Seed Cert
NoSeed Bogie, James 5 73 71.0
NoSeed Ruiz, Nolan 6 0 0.0
JV Alvarado, Antonio 4 80 80.0
JV Barrett, Jameson 3 70 70.0
JV Bellantuono, Anthony 6 0 0.0
JV Berry, Connor 3 50 50.0
JV Bonnetti, Dan 3 0 0.0
JV Buffa, Carmine 4 0 0.0
JV Buffa, Damiano 5 0 0.0
JV Capone, Chase 2 45 44.0
JV Carbone, Mike 2 60 60.0
JV Chan, Kia 6 80 80.0
JV Christathakis, Alex 1 50 49.0
JV Christathakis, Max 1 50 48.0
JV Christathakis, Nico 4 90 86.0
JV Conti, Victor 6 95 95.0
JV Czachorowski, Ryan 6 77 76.0
JV Depreew, Liam 6 110 109.0
JV Desarno, Anthony 6 0 0.0
JV Dollar, Harrison K 50 50.0
JV Drivas, Niko 6 70 70.0
JV Esperson, Michael 1 57 57.0
JV Farrell, John 5 85 84.0
JV Gracia, Jake 4 80 78.0
JV Hickman, Chase 5 110 106.0
JV Howard, Mason 4 50 49.0
JV Interiano, Anthony 4 73 71.0
JV Interiano, Christian 2 85 85.0
JV Kalinin, Alex 6 0 0.0
JV Kaverick, Brett 6 0 0.0
JV kaverick, Kellan 4 110 110.0
JV Keat, Maxwell 6 100 92.0
JV Kihm, Mason 5 90 90.0
JV Kraemer, Evan 4 110 104.0
JV Melgar, Josaiah 5 100 100.0
JV Miller, Hudson 5 0 0.0
JV Miraldo, Marcello 6 0 0.0
JV Montoya, Sebastian 6 175 131.0
JV Niotis, Peter 4 57 53.0
JV Papol, Marcus 4 120 120.0
JV Riggs, Grayson 4 63 63.0
JV Roesch, Andrew 4 80 80.0
JV Roesch, Hudson 3 67 63.0
JV Sarullo, William 3 77 77.0
JV Scaduto, Aidan 3 63 63.0
JV Schpakow, Zach 4 0 0.0
JV Spagnuolo, Luke 6 80 79.0
JV Sullivan, John 4 0 0.0
JV Telewiak, Elias 4 80 80.0
JV Telewiak, Oliver 3 53 56.0
JV Valentino, Adrian 3 60 57.0
JV Vera, Nino 5 110 110.0
JV Wanounou, Andrew 3 63 63.0
JV Webb, Jake 3 85 85.0
JV Webb, Preston 6 95 95.0
JV Zannetti, Anthony 2 53 52.0
JV Zannetti, Johnny 3 67 66.0

 


Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout