Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Clark Roster

V/J Wrestler Grade Seed Cert
Varsity Bellantuono, Anthony 6 0 0.0
Varsity Berry, Connor 3 50 50.0
Varsity Buffa, Carmine 4 0 0.0
Varsity Buffa, Damiano 5 0 0.0
Varsity Capone, Chase 2 45 44.0
Varsity Christathakis, Alex 1 50 49.0
Varsity Christathakis, Max 1 50 48.0
Varsity Christathakis, Nico 4 90 86.0
Varsity Czachorowski, Ryan 6 77 76.0
Varsity Drivas, Niko 6 70 70.0
Varsity Farrell, John 5 85 84.0
Varsity Hickman, Chase 5 110 106.0
Varsity Howard, Mason 4 50 49.0
Varsity Interiano, Anthony 4 73 71.0
Varsity Kalinin, Alex 6 0 0.0
Varsity Kihm, Mason 5 90 90.0
Varsity Melgar, Josaiah 5 100 100.0
Varsity Miller, Hudson 5 0 0.0
Varsity Montoya, Sebastian 6 175 131.0
Varsity Riggs, Grayson 4 63 63.0
Varsity Sarullo, William 3 77 77.0
Varsity Spagnuolo, Luke 6 80 79.0
Varsity Sullivan, John 4 0 0.0
Varsity Vera, Nino 5 110 110.0
Varsity Webb, Jake 3 85 85.0
Varsity Zannetti, Anthony 2 53 52.0
Varsity Zannetti, Johnny 3 67 66.0
JV Alvarado, Antonio 4 80 80.0
JV Barrett, Jameson 3 70 70.0
JV Bogie, James 5 73 71.0
JV Bonnetti, Dan 3 0 0.0
JV Carbone, Mike 2 60 60.0
JV Chan, Kia 6 80 80.0
JV Conti, Victor 6 95 95.0
JV Depreew, Liam 6 110 109.0
JV Desarno, Anthony 6 0 0.0
JV Gracia, Jake 4 80 78.0
JV Interiano, Christian 2 85 85.0
JV Kaverick, Brett 6 0 0.0
JV kaverick, Kellan 4 110 110.0
JV Keat, Maxwell 6 95 92.0
JV Kraemer, Evan 4 110 104.0
JV Miraldo, Marcello 6 0 0.0
JV Niotis, Peter 4 53 53.0
JV Papol, Marcus 4 120 120.0
JV Roesch, Andrew 4 80 80.0
JV Roesch, Hudson 3 63 63.0
JV Ruiz, Nolan 6 0 0.0
JV Scaduto, Aidan 3 63 63.0
JV Schpakow, Zach 4 0 0.0
JV Telewiak, Oliver 3 57 56.0
JV Valentino, Adrian 3 57 57.0
JV Wanounou, Andrew 3 63 63.0
JV Webb, Preston 6 95 95.0

 


Wrestleague.com | © Copyright 2024 | Home | Return to Top | Admin Panel | Logout