Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Bernardsville Roster

V/J Wrestler Grade Seed Cert
Varsity Babington, Wyatt 3 100 100.0
Varsity Barsik, Mason 5 70 0.0
Varsity Boutilier, Cain 2 67 65.0
Varsity Cannon, Oscar 6 175 124.0
Varsity Carty, Brodie 4 73 71.0
Varsity Chomik, Miles 3 57 55.0
Varsity cicarone, Dallas 3 77 77.0
Varsity Ciotti, Maddox 5 85 85.0
Varsity Conover, Griffen 2 50 50.0
Varsity Conover, Quinn 5 63 62.0
Varsity Corvey, Charlie 4 45 43.0
Varsity Cross, Michael 3 77 75.0
Varsity Finaldi, Dean 5 95 93.0
Varsity Fitzpatrick, Ryan 5 85 85.0
Varsity Garafalo, Santino 5 80 80.0
Varsity Gomez, Joey 6 0 0.0
Varsity Greene, Colton 4 73 73.0
Varsity Herzog, Thomas 3 63 62.0
Varsity Kuchinski, Cole 3 57 57.0
Varsity Kurtz, Colby 4 57 56.0
Varsity Lopusnak, Gunner 4 85 82.0
Varsity MArtinez, Gael 6 73 73.0
Varsity Monk, Edward 4 70 69.0
Varsity Mumladze, Toma 4 70 70.0
Varsity Nathanson, Henry 3 50 49.4
Varsity O'hara, Caden 4 63 62.0
Varsity Parker, Cruz 2 53 53.0
Varsity Pharaon, Christian 2 50 50.0
Varsity Puorro, Gianni 4 57 54.0
Varsity Rapone, Peter 5 110 105.0
Varsity Schellhorn, Sam 4 67 66.0
Varsity Schellhorn, Teddy 6 0 0.0
Varsity Selementi, Edward 3 77 77.0
Varsity Selementi, William 2 50 50.1
Varsity Siegel, Cameron 3 53 53.0
Varsity Solazzo, Levi 5 73 73.2
Varsity Solazzo, Teddy 3 63 61.5
Varsity Spataro, Jospeh 5 175 127.0
Varsity Ugarte, Jaxon 5 120 112.0
Varsity Vadasz, Gabriel 5 70 70.0
Varsity Vadasz, Michael 5 90 88.5
Varsity Vitollo, Joey 2 50 49.5
Varsity Vitollo, Vincent 5 90 88.0
Varsity Wachter, Carter 4 85 82.0
Varsity Wicklow, Liam 5 77 75.0

 


Wrestleague.com | © Copyright 2024 | Home | Return to Top | Admin Panel | Logout