Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Franklin Roster

V/J Wrestler Grade Seed Cert
Varsity Abankwa , Isaac 2 57 55.6
Varsity Abankwa, Anasi 1 50 49.2
Varsity Booker , Zahira 2 0 0.0
Varsity Brydie, Jasiar 6 100 100.0
Varsity Brydie, Nayad 3 63 62.2
Varsity Cruz, Zaedin 5 0 0.0
Varsity Darway , Ryder 4 70 69.9
Varsity Davis , Shadee 2 53 52.3
Varsity Gourdine , Tristan 5 77 73.8
Varsity Mitchell, Eden 5 77 74.3
JV Brydie, Zhanae 1 53 53.0
JV Davis , Kamrin K 45 40.0
JV Davis, Kamron K 45 39.0
JV dickerson , Eric 3 100 96.9
JV Grosso, Anthony 4 77 75.7
JV Henderson , Xavier 4 45 75.8
JV Johansen, Blake 2 50 50.0
JV Jones , Easton 3 73 72.3
JV Lawson, Josh 4 95 91.9
JV Lichtiger , Logan 4 80 79.3
JV Sellars , Kory 3 77 76.3
JV Smith, Austin 3 175 139.2
JV Smith, Kalli 2 73 72.4
JV Solares, Evan 3 80 78.0
JV Whiteman, Eli 5 70 68.2

 


Wrestleague.com | © Copyright 2024 | Home | Return to Top | Admin Panel | Logout