Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 North Hunterdon Roster

V/J Wrestler Grade Seed Cert
NoSeed Banken , Chris 2 53 53.0
NoSeed banken, Thomas 3 63 63.1
NoSeed Henry, Kenny 1 57 55.0
NoSeed Poulsen, Julian 3 0 0.0
JV Armitt, John 3 63 63.7
JV Bachman, Gavin 6 100 96.3
JV Bury, Finn K 50 50.0
JV Dagusto, Wyatt 4 45 0.0
JV Dangell, Dean 5 77 77.0
JV Donovan, Patrick 3 85 85.2
JV Eberstein, Caleb 2 95 86.0
JV Eisenhart, Thomas 5 45 0.0
JV Engelhardt, Conal 5 45 0.0
JV Esposito, Daniel 5 45 0.0
JV Felter, Mason 4 0 0.0
JV Friedel, Axel 5 0 0.0
JV Frondorf, Dominic 4 45 0.0
JV Frondorf, Lincoln 4 45 0.0
JV Frondorm, Lincoln 4 0 0.0
JV Gattone, Hunter 1 0 0.0
JV Gaughan, Mark 5 0 0.0
JV Grivner, Jack 5 0 0.0
JV Hunt, John 5 45 0.0
JV Hunt, Nathan 6 0 0.0
JV Ippolito, Jack 3 0 0.0
JV Jafri, Zak 4 60 59.7
JV Kelman, Benjamin 5 0 0.0
JV Kennon, Logan 3 73 71.6
JV Kenon, Hunter 6 0 0.0
JV Kumpf, Aiden 4 0 0.0
JV Lance, Tyler 5 0 0.0
JV lyon, Colin 3 60 59.2
JV Mackiewicz, Lucas 6 0 0.0
JV Markaritis, Greg 2 77 77.3
JV McGuinness, Kellan 6 0 0.0
JV Palmer, Henry 6 0 0.0
JV Parcel, Cash 1 50 47.6
JV Parcel, Ryder 3 57 57.8
JV Piccinich, Dillion 3 73 71.9
JV Pino, Joseph 6 0 0.0
JV Ponte , Liam 4 80 78.0
JV Ponte, Logan 1 63 62.1
JV Poulsen, Cameron 2 0 0.0
JV Prendergast, Connor 3 90 87.5
JV Prendergast, Henry 5 0 0.0
JV Rush, Cameron 4 0 0.0
JV Sarnowski, Alesander 5 0 0.0
JV Schumann, Caleb 5 0 0.0
JV Tsihlas, Nicholas 3 57 56.2
Exhibition Amberger, Sean 4 63 63.2

 


Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout