1 | Kuchinski, Cole - Bernardsville | Seeding Chart* | ||
Kuchinski, Cole | Weight Class | |||
16 | BYE | 57 | ||
8 | BYE | |||
9 | - | |||
5 | Abankwa , Isaac - Franklin | |||
Abankwa , Isaac | ||||
12 | BYE | |||
13 | BYE | |||
Sohl, Johnny | ||||
4 | Sohl, Johnny - Voorhees | |||
3 | Puorro, Gianni - Bernardsville | Champion | ||
Puorro, Gianni | ||||
14 | BYE | |||
6 | linke, Landon - Voorhees | |||
linke, Landon | ||||
11 | BYE | |||
7 | - | |||
10 | BYE | |||
15 | BYE | |||
Kurtz, Colby | ||||
2 | Kurtz, Colby - Bernardsville | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 175 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.