1 | briere, Adam - Voorhees | Seeding Chart* | ||
briere, Adam | Weight Class | |||
16 | BYE | 67 | ||
8 | BYE | |||
9 | - | |||
5 | - | |||
12 | BYE | |||
13 | BYE | |||
Zannetti, Johnny | ||||
4 | Zannetti, Johnny - Clark | |||
3 | Schellhorn, Sam - Bernardsville | Champion | ||
Schellhorn, Sam | ||||
14 | BYE | |||
6 | - | |||
11 | BYE | |||
7 | - | |||
10 | BYE | |||
15 | BYE | |||
Boutilier, Cain | ||||
2 | Boutilier, Cain - Bernardsville | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 175 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.