1 | Barsik, Mason - Bernardsville | Seeding Chart* | ||
Barsik, Mason | Weight Class | |||
16 | BYE | 70 | ||
8 | BYE | |||
9 | - | |||
5 | Darway , Ryder - Franklin | |||
Darway , Ryder | ||||
12 | BYE | |||
13 | BYE | |||
Cabrera, Joseph | ||||
4 | Cabrera, Joseph - Voorhees | |||
3 | Colon, Felix - Voorhees | Champion | ||
Colon, Felix | ||||
14 | BYE | |||
6 | - | |||
11 | BYE | |||
7 | - | |||
10 | BYE | |||
15 | BYE | |||
Drivas, Niko | ||||
2 | Drivas, Niko - Clark | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 175 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.